
Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
TH 01 | 1 Bedroom 1 Bath TH | 645 | Jun 1, 2025 | $2,295 | |
302 | 1 Bedroom 1 Bath | 614 | May 1, 2025 | $2,095 | ![]() |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
TH 01 | 1 Bedroom 1 Bath TH | $2,295 | 645 | Jun 1, 2025 | |
302 | 1 Bedroom 1 Bath | $2,095 | 614 | May 1, 2025 | ![]() |
Visit 444rent.com to search our other properties!