
Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
TH 03 | 2 Bedroom + DEN 2 Baths | 1,178 | Now | $2,295 | |
601 | 2 Bedroom 2 Baths | 1,073 | Jan 1, 2022 | $2,395 |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
TH 03 | 2 Bedroom + DEN 2 Baths | $2,295 | 1,178 | Now | |
601 | 2 Bedroom 2 Baths | $2,395 | 1,073 | Jan 1, 2022 |
Visit 444rent.com to search our other properties!